Omega Serial Numbers with Production Dates & Years + Speedmasters

The easiest place to find an Omega serial number is on the corresponding paperwork for the watch such as the warranty card, chronometer certificate, certification of authenticity, or official service records. However, having the original paperwork is not always feasible – particularly in regards to vintage Omega watches. In those instances, an OMEGA serial number lookup isn’t as difficult as you might think. You can find the serial number on the actual Omega watch itself.

Each Omega watch has a seven-digit or eight-digit serial number etched somewhere on it. For most Omega watches, the watch’s serial number is in fact the movement serial number, which is etched on a bridge of the internal movement. In more recent decades (by most estimates, the early 1990s), Omega also began placing the movement serial number on the exterior of the watch – sometimes on the back of the lugs and sometimes on the outside of the caseback.

However, there are some important discrepancies to note here. First, some Omega watches do not have a movement serial number (for instance some non-COSC movements and some ETA-based movements) but they will have a serial number somewhere else on the watch such as the interior caseback, exterior caseback, or lugs. It’s also been reported that Omega does not always place the serial numbers in the same place, which can create an additional level of confusion for collectors that do not have experience with the brand.

Therefore, depending on the specific model and year of production, an Omega serial number can be found on:

The movement
The interior caseback
The exterior caseback
The back of the lugs

If the serial number is not on the exterior of the watch (which will generally be the case on vintage and older Omega watches), the caseback will have to be removed in order to view the serial number engraving, which will be located either on the movement itself or on the inside of the caseback.

Yet another important thing to note is that because Omega serial numbers are typically movement serial numbers, the sequence of serial numbers should be taken with a grain of salt. Movement parts could have come together much earlier than a complete watch, so it is entirely feasible that a later model could have a lower serial number than an earlier model. Furthermore, the below charts are estimations, therefore there is the possibility that certain production dates could be off by as much as a few years.

Finally and perhaps most importantly, the Omega Speedmaster – the brand’s most famous collection of watches and the model best known for being the first watch worn on the moon – follows a different Omega serial number system. So, if you’re looking for the serial number of an Omega Speedmaster, it’s crucial to make sure you’re using the correct chart.

Category:

Description

Omega Serial Numbers (Movement Serial Numbers) Excluding Speedmaster

Omega Serial Number Range Earliest Production Year
1,000,000 – 1,999,999 1894
2,000,000 – 2,999,999 1902
3,000,000 – 3,999,999 1906
4,000,000 – 4,999,999 1910
5,000,000 – 5,999,999 1915
6,000,000 – 6,999,999 1923
7,000,000 – 7,999,999 1930
8,000,000 – 8,999,999 1934
9,000,000 – 9,999,999 1939
10,000,000 – 10,999,999 1944
11,000,000 – 11,999,999 1947
12,000,000 – 12,999,999 1950
13,000,000 – 13,999,999 1952
14,000,000 – 14,999,999 1954
15,000,000 – 15,999,999 1956
16,000,000 – 16,999,999 1958
17,000,000 – 17,999,999 1959
18,000,000 – 18,999,999 1961
19,000,000 – 19,999,999 1962
20,000,000 – 20,999,999 1963
21,000,000 – 21,999,999 1964
22,000,000 – 22,999,999 1965
23,000,000 – 24,999,999 1966
25,000,000 – 25,999,999 1967
26,000,000 – 27,999,999 1968
28,000,000 – 31,999,999 1969
32,000,000 – 32,999,999 1970
33,000,000 – 33,999,999 1971
34,000,000 – 35,999,999 1972
36,000,000 – 37,999,999 1973
38,000,000 – 38,999,999 1974
39,000,000 – 39,999,999 1975
40,000,000 – 40,999,999 1977
41,000,000 – 41,999,999 1978
42,000,000 – 43,999,999 1979
44,000,000 – 44,999,999 1980
45,000,000 – 45,999,999 1982
46,000,000 – 47,999,999 1984
48,000,000 – 48,999,999 1985
49,000,000 – 50,999,999 1986
52,000,000 Not Used
53,000,000 – 53,999,999 1991
54,000,000 – 54,999,999 1993
55,000,000 – 55,999,999 1995
56,000,000 – 59,999,999 1998
60,000,000 – 60,999,999 1999
61,000,000 – 64,999,999 2000
65,000,000 – 65,999,999 2001
66,000,000 – 67,999,999 2002
68,000,000 – 69,999,999 2003
70,000,000 – 71,999,999 2004
72,000,000 – 77,999,999 2005
78,000,000 – 80,999,999 2006
81,000,000 – 83,999,999 2007
84,000,000+ 2008+